Nr. | List of Inspections | Quantity |
1 | Inspection of lifting equipments | 1323 |
2 | NDT Inspections (Man day) | 4212 |
3 | Inspection of above ground storage tanks during utilization | 208 |
4 | Inspection of above ground storage tanks during construction | 21 |
5 | Inspection of containers | 24 |
6 | Inspection of electrical substations | 7 |
7 | Inspection of transmission powerline | 1410 [km] |
8 | Inspection of transformer and autotransformer | 32 |
9 | Electrical inspections in oil and gas plants | 1233 |
10 | Inspection of pressure vessels | 645 |
11 | Technical verifications | 227 |
HSE Statistics*: 15343 work hours; 0 accidents ; 0 injuries |
Our clients